![]() | ![]() | |||||||
| Decker, Mattheus b. 14 DEC 1733 d. BEF AUG 1782 | ![]() | |||||||
| Decker, Mattheus M. b. 24 OCT 1779 d. BEF JUN 1850 | ||||||||
| Bevier, Magdalena (Lena) b. 27 AUG 1742 d. BEF APR 1797 | ![]() | |||||||
| Decker, John Hill b. 3 NOV 1810 d. AFT JUN 1870 | ||||||||
| Hill, Susannah b. ABT 1784 d. AFT 1 JUN 1850 | ||||||||
| Decker, Frank b. ABT 1858 | ||||||||
| .........., Ann b. ABT 1815 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Decker, Mattheus b. 14 DEC 1733 d. BEF AUG 1782 | ![]() | |||||||
| Decker, Mattheus M. b. 24 OCT 1779 d. BEF JUN 1850 | ||||||||
| Bevier, Magdalena (Lena) b. 27 AUG 1742 d. BEF APR 1797 | ![]() | |||||||
| Decker, John Hill b. 3 NOV 1810 d. AFT JUN 1870 | ||||||||
| Hill, Susannah b. ABT 1784 d. AFT 1 JUN 1850 | ||||||||
| Decker, Fred b. ABT 1860 | ||||||||
| .........., Ann b. ABT 1815 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Decker, Mattheus b. 14 DEC 1733 d. BEF AUG 1782 | ![]() | |||||||
| Decker, Mattheus M. b. 24 OCT 1779 d. BEF JUN 1850 | ||||||||
| Bevier, Magdalena (Lena) b. 27 AUG 1742 d. BEF APR 1797 | ![]() | |||||||
| Decker, Robert Griffith b. 7 JAN 1813 | ||||||||
| Hill, Susannah b. ABT 1784 d. AFT 1 JUN 1850 | ||||||||
| Decker, Priscilla b. ABT 1853 | ||||||||
| .........., Ann b. ABT 1814 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Decker, Mattheus b. 14 DEC 1733 d. BEF AUG 1782 | ![]() | |||||||
| Decker, Mattheus M. b. 24 OCT 1779 d. BEF JUN 1850 | ||||||||
| Bevier, Magdalena (Lena) b. 27 AUG 1742 d. BEF APR 1797 | ![]() | |||||||
| Decker, Robert Griffith b. 7 JAN 1813 | ||||||||
| Hill, Susannah b. ABT 1784 d. AFT 1 JUN 1850 | ||||||||
| Decker, Melissa Ann b. ABT 1856 | ||||||||
| .........., Ann b. ABT 1814 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Turney, Dillon b. 1866 d. 1931 | ||||||||
| Turney, Dillon Spielman b. 26 APR 1915 d. 2 JUL 1990 | ||||||||
| Spielman, Bella b. 1871 d. 1943 | ||||||||
| Turney, Virginia | ||||||||
| VanDyck, Louis Bevier b. 2 JUN 1834 d. 7 JAN 1908 | ![]() | |||||||
| VanDyck, Louis Bevier (Jr.) b. 11 MAR 1899 d. 25 DEC 1934 | ||||||||
| Sumner, Isabel Katherine b. 5 MAR 1866 | ![]() | |||||||
| VanDyck, Katherine Sumner (Kitty) b. 3 JAN 1916 d. 8 AUG 2005 | ||||||||
| Towle, George | ||||||||
| Towle, Margaret Justine b. 19 AUG 1890 | ||||||||
| Fritz, Clara | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| C.Comfort, Edward b. 17 NOV 1770 d. 6 JAN 1852 | ||||||||
| Comfort, Moses b. 1802 d. BEF 1865 | ||||||||
| Morgan, Lavina b. 8 JUN 1774 d. 11 NOV 1854 | ||||||||
| Comfort, Joseph b. 1828 | ||||||||
| Bovier, Mary b. 1802 d. BEF 1847 | ||||||||
| Comfort, Harriet O. b. JUN 1850 | ||||||||
| .........., Emeline b. 1828 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| C.Comfort, Edward b. 17 NOV 1770 d. 6 JAN 1852 | ||||||||
| Comfort, Moses b. 1802 d. BEF 1865 | ||||||||
| Morgan, Lavina b. 8 JUN 1774 d. 11 NOV 1854 | ||||||||
| Comfort, Joseph b. 1828 | ||||||||
| Bovier, Mary b. 1802 d. BEF 1847 | ||||||||
| Comfort, Thomas b. ABT 1852 | ||||||||
| .........., Emeline b. 1828 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| C.Comfort, Edward b. 17 NOV 1770 d. 6 JAN 1852 | ||||||||
| Comfort, Moses b. 1802 d. BEF 1865 | ||||||||
| Morgan, Lavina b. 8 JUN 1774 d. 11 NOV 1854 | ||||||||
| Comfort, Joseph b. 1828 | ||||||||
| Bovier, Mary b. 1802 d. BEF 1847 | ||||||||
| Comfort, Polly Ann b. ABT 1856 | ||||||||
| .........., Emeline b. 1828 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| C.Comfort, Edward b. 17 NOV 1770 d. 6 JAN 1852 | ||||||||
| Comfort, Moses b. 1802 d. BEF 1865 | ||||||||
| Morgan, Lavina b. 8 JUN 1774 d. 11 NOV 1854 | ||||||||
| Comfort, Joseph b. 1828 | ||||||||
| Bovier, Mary b. 1802 d. BEF 1847 | ||||||||
| Comfort, Charles b. OCT 1859 | ||||||||
| .........., Emeline b. 1828 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bevier, Warren Andrew b. 20 MAY 1905 d. 6 OCT 1982 | ![]() | |||||||
| Bevier, Charles Wayland b. 23 APR 1930 d. 10 NOV 1977 | ||||||||
| Scott, Ruby Olive | ||||||||
| Bevier, Douglas Ralph | ||||||||
| Plumlee, Ralph b. 13 JUL 1908 | ||||||||
| Plumlee, Alice LaRue | ||||||||
| Cox, Stella Maye b. 8 FEB 1909 | ||||||||
| Bevier, Kacy Brooke | ||||||||
| Riley, Sharon Ann | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .