![]() | ![]() | |||||||
| Shofstall, Fred W. b. ABT 1883 | ||||||||
| Shofstalll, Leah d. BEF 1967 | ||||||||
| Ruland, Silas b. ABT 1797 | ||||||||
| Ruland, Michael M. b. JAN 1842 | ||||||||
| ........., Eliza b. ABT 1808 | ||||||||
| Ruland, Margaret M. b. 7 JAN 1885 d. 27 NOV 1967 | ||||||||
| Bevier, Elijah D. b. 5 DEC 1805 d. 30 OCT 1884 | ![]() | |||||||
| Bevier, Elizabeth Catharine b. 24 OCT 1841 | ||||||||
| Bevier, Leah DeWitt b. 16 FEB 1808 d. 24 NOV 1867 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shofstall, Fred W. b. ABT 1883 | ||||||||
| Shofstalll, Isabel | ||||||||
| Ruland, Silas b. ABT 1797 | ||||||||
| Ruland, Michael M. b. JAN 1842 | ||||||||
| ........., Eliza b. ABT 1808 | ||||||||
| Ruland, Margaret M. b. 7 JAN 1885 d. 27 NOV 1967 | ||||||||
| Bevier, Elijah D. b. 5 DEC 1805 d. 30 OCT 1884 | ![]() | |||||||
| Bevier, Elizabeth Catharine b. 24 OCT 1841 | ||||||||
| Bevier, Leah DeWitt b. 16 FEB 1808 d. 24 NOV 1867 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shofstall, Fred W. b. ABT 1883 | ||||||||
| Shofstalll, Samuel W. b. ABT 1906 | ||||||||
| Ruland, Silas b. ABT 1797 | ||||||||
| Ruland, Michael M. b. JAN 1842 | ||||||||
| ........., Eliza b. ABT 1808 | ||||||||
| Ruland, Margaret M. b. 7 JAN 1885 d. 27 NOV 1967 | ||||||||
| Bevier, Elijah D. b. 5 DEC 1805 d. 30 OCT 1884 | ![]() | |||||||
| Bevier, Elizabeth Catharine b. 24 OCT 1841 | ||||||||
| Bevier, Leah DeWitt b. 16 FEB 1808 d. 24 NOV 1867 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bevier, Claude Clinton b. MAR 1871 d. 19 FEB 1958 | ![]() | |||||||
| Bevier, LeRoy (Lee) William b. 25 MAY 1908 d. 11 FEB 1998 | ||||||||
| Gilbert, Lillian E. b. MAR 1875 | ![]() | |||||||
| Bevier, Richard James (Dick) | ||||||||
| Stell, Marie Jackson b. 14 JUL 1913 d. 1 FEB 1988 | ||||||||
| Bevier, Douglas R. | ||||||||
| Rodgers, Donald K. b. 5 DEC 1915 d. 9 DEC 2003 | ||||||||
| Rodgers, Dianne L. | ||||||||
| Seyler, Louise A. | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bevier, Adam | ||||||||
| Harrison, Glenn R. | ||||||||
| Harrison, Muffett | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bevier, Amanda | ||||||||
| Harrison, Glenn R. | ||||||||
| Harrison, Muffett | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gladziszewski, Stanley b. ABT 1892 | ||||||||
| Gladziszewski, Richard E. | ||||||||
| .........., Helen b. ABT 1898 | ||||||||
| Gladziszewski, James T. | ||||||||
| BeVier, Joseph Everton b. 28 DEC 1875 d. 2 FEB 1904 | ![]() | |||||||
| BeVier, Joseph David b. 3 NOV 1901 d. 28 MAR 1990 | ||||||||
| Boehler, Mary b. 1 JUN 1878 d. 24 DEC 1903 | ![]() | |||||||
| BeVier, Eleanore Jane | ||||||||
| Dick, James Norris b. 24 JAN 1856 | ||||||||
| Dick, Wanda Elizabeth b. 24 OCT 1902 d. 19 JUL 2003 | ||||||||
| Grey, Esther Margaret | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gladziszewski, Stanley b. ABT 1892 | ||||||||
| Gladziszewski, Richard E. | ||||||||
| .........., Helen b. ABT 1898 | ||||||||
| Gladziszewski, Sara J. | ||||||||
| BeVier, Joseph Everton b. 28 DEC 1875 d. 2 FEB 1904 | ![]() | |||||||
| BeVier, Joseph David b. 3 NOV 1901 d. 28 MAR 1990 | ||||||||
| Boehler, Mary b. 1 JUN 1878 d. 24 DEC 1903 | ![]() | |||||||
| BeVier, Eleanore Jane | ||||||||
| Dick, James Norris b. 24 JAN 1856 | ||||||||
| Dick, Wanda Elizabeth b. 24 OCT 1902 d. 19 JUL 2003 | ||||||||
| Grey, Esther Margaret | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bevier, David b. 19 OCT 1818 d. 8 JUN 1895 | ![]() | |||||||
| Bevier, William Smith b. 22 APR 1850 d. 14 DEC 1904 | ||||||||
| Cowell, Mahala b. 4 MAY 1822 d. 3 JAN 1894 | ![]() | |||||||
| Bevier, Leslie Willis b. 22 OCT 1892 d. SEP 1969 | ||||||||
| Cooper, Samuel b. ABT 1832 | ||||||||
| Cooper, Frances T. (Fannie) b. 6 JUN 1856 d. 17 JAN 1943 | ||||||||
| Bevier, Sylvia | ||||||||
| Raines, Carl Higby b. ABT 1882 d. 22 MAR 1949 | ||||||||
| Raines, Beulah F. b. ABT 1904 d. 10 SEP 1997 | ||||||||
| Hendrickson, Alice May b. 1886 d. 1960 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kennedy, Paul | ||||||||
| Kennedy, Paul A. | ||||||||
| Banks, Frank d. 1947 | ||||||||
| Banks, Unknown daughter | ||||||||
| Chamberlain, Robert b. ABT 1839 | ||||||||
| Chamberlain, Eva A. b. 11 MAR 1866 d. 1 MAR 1950 | ||||||||
| Bevier, Harriet A. b. 29 OCT 1841 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .