![]() | ![]() | |||||||
![]() | Foster, Samuel | |||||||
Foster, Ermal Ray n. 12 MAR 1895 d. 27 MAR 1961 | ![]() | |||||||
![]() | Blue, Ida | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bevier, Cornelius N. n. 19 NOV 1784 d. 9 AUG 1863 | ![]() | ||||||
![]() | Bevier, William Newton n. 20 SEP 1826 d. 25 NOV 1905 | ![]() | ||||||
![]() | ![]() | Richards, Polly n. 27 NOV 1791 d. 28 SEP 1844 | ||||||
![]() | Bevier, Samuel Graham n. 2 DEC 1856 d. 20 DEC 1940 | ![]() | ||||||
![]() | ![]() | ![]() | Graham, Robert n. 1780 d. 1845 | |||||
![]() | ![]() | Graham, Elizabeth (Betsey) n. 14 FEB 1827 d. 1 FEB 1872 | ![]() | |||||
![]() | ![]() | Frey, Katherine (Katy) n. 1791 d. 1867 | ||||||
Bevier, Norma Grace n. 19 DEC 1898 d. 19 FEB 1989 | ![]() | |||||||
![]() | ![]() | Crumb, William n. ABT 1813 | ||||||
![]() | Crumb, Sarah (Sara) n. 7 JAN 1860 d. 27 APR 1927 | ![]() | ||||||
![]() | Abbot, Unis n. ABT 1820 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hammock, Charles F. n. ABT 1891 | |||||||
Hammock, Albert Buell n. 3 AUG 1914 d. 3 JUL 1976 | ![]() | |||||||
![]() | .........., Goldie M. n. ABT 1893 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bevier, Luther S. n. 5 JUN 1815 d. 28 NOV 1863 | ![]() | ||||||
![]() | Bevier, Benjamin Franklin n. 26 JUL 1855 d. 27 MAR 1932 | ![]() | ||||||
![]() | ![]() | Hooper, Rachel n. 4 JAN 1824 d. 16 FEB 1896 | ![]() | |||||
![]() | Bevier, Charles Spencer n. 24 APR 1889 d. 14 JAN 1946 | ![]() | ||||||
![]() | ![]() | ![]() | Lucas, Johannes (John) | |||||
![]() | ![]() | Lucas, Elizabeth Catherine n. 19 SEP 1863 d. 25 FEB 1952 | ![]() | |||||
![]() | ![]() | Roedding, Elizabeth | ||||||
Bevier, Beatrice Isabelle n. 31 JAN 1915 d. 26 SEP 1990 | ![]() | |||||||
![]() | Moshier, Hazel Isabelle n. 1 OCT 1889 d. 14 JUL 1972 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bevier, Samuel n. 12 JUL 1680 d. BEF 17 APR 1759 | ![]() | ||||||
![]() | Bevier, Jacobus n. 29 APR 1716 d. BEF 19 APR 1774 | ![]() | ||||||
![]() | ![]() | Blanchan, Magdalena n. 7 MAR 1685/86 d. BEF 1750 | ![]() | |||||
![]() | Bevier, Jacob I. n. 1 FEB 1746/47 d. SEP 1834 | ![]() | ||||||
![]() | ![]() | ![]() | Freer, Jacob n. 1679 | |||||
![]() | ![]() | Freer, Antjen n. 2 APR 1721 | ![]() | |||||
![]() | ![]() | Van Weyen, Antje n. 1686 | ||||||
Bevier, Henry (Hendricus) n. 25 NOV 1791 d. SEP 1873 | ![]() | |||||||
![]() | ![]() | York, Daniel | ||||||
![]() | ![]() | York, Moses n. 1718 | ![]() | |||||
![]() | York, Maria n. 1750 d. SEP 1823 | ![]() | ||||||
![]() | ![]() | Freer, Hugo n. 1691 | ||||||
![]() | Freer, Maria n. 1721 | ![]() | ||||||
![]() | Terpenning, Breechie n. 1694 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Rogers, Jonathan | |||||||
Rogers, Nancy n. 3 MAY 1790 d. 15 JUL 1868 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bevier, Conrad n. 7 MAY 1758 d. 14 JUN 1838 | ![]() | ||||||
![]() | Bevier, Matthew n. 2 OCT 1785 d. AFT 1850 | ![]() | ||||||
![]() | ![]() | Roosa, Elizabeth n. 9 NOV 1760 d. BEF 1800 | ![]() | |||||
![]() | Bevier, Waldron Dumont n. 2 OCT 1833 d. 8 FEB 1907 | ![]() | ||||||
![]() | ![]() | ![]() | Hardenberg, John (Johannes) L. n. 1748 d. 25 APR 1806 | ![]() | ||||
![]() | ![]() | Hardenberg, Cornelia n. 7 MAR 1794 | ![]() | |||||
![]() | ![]() | Bevier, Maria n. 1750 | ![]() | |||||
Bevier, Squire Pomeroy n. SEP 1863 d. 26 DEC 1932 | ![]() | |||||||
![]() | ![]() | Seymour, Leverett B. n. ABT 1810 | ||||||
![]() | Seymour, Martha Jane n. JUN 1834 d. 1871 | ![]() | ||||||
![]() | ........., Martha n. ABT 1814 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bevier, Abraham n. 14 JUN 1713 d. 1771 | ![]() | ||||||
![]() | Bevier\Bovier, Solomon n. 4 DEC 1748 d. 10 NOV 1810 | ![]() | ||||||
![]() | ![]() | Elting, Margaret n. 18 MAY 1718 d. ABT 1806 | ![]() | |||||
![]() | Bevier\Bovier, Noah n. 25 APR 1785 d. 7 DEC 1848 | ![]() | ||||||
![]() | ![]() | Griffin, Eleanor (Nellie) n. 22 DEC 1745 d. 12 AUG 1840 | ||||||
Bovier, John Comfort n. 15 JAN 1826 d. 10 JUL 1897 | ![]() | |||||||
![]() | ![]() | C.Comfort, Edward n. 17 NOV 1770 d. 6 JAN 1852 | ||||||
![]() | Comfort, Mary (Polly) n. 28 OCT 1793 d. 20 JUN 1876 | ![]() | ||||||
![]() | Morgan, Lavina n. 8 JUN 1774 d. 11 NOV 1854 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Goodspeed, Adolphus | |||||||
Goodspeed, Martha n. 20 SEP 1837 d. 15 OCT 1924 | ![]() | |||||||
![]() | Hemingway, Betsoloma | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Wiedman, Henry n. DEC 1857 | |||||||
Wiedman, Henry Edward n. 8 AUG 1883 d. 29 APR 1957 | ![]() | |||||||
![]() | .........., Mary n. JAN 1857 | |||||||
![]() | ![]() |
Site créé avec la version enregistrée deGED4WEB© version 3.31 .