![]() | ![]() | |||||||
![]() | Bevier, Abraham n. 14 JUN 1713 d. 1771 | ![]() | ||||||
![]() | Bevier, Abraham A. n. 8 SEP 1758 d. 4 MAY 1831 | ![]() | ||||||
![]() | ![]() | Elting, Margaret n. 18 MAY 1718 d. ABT 1806 | ![]() | |||||
![]() | Bevier, Zachariah n. 11 MAR 1796 d. 8 FEB 1869 | ![]() | ||||||
![]() | ![]() | ![]() | Freer, Isaac n. 10 DEC 1733 d. 30 AUG 1801 | |||||
![]() | ![]() | Freer, Maria (Marytje) n. 27 MAR 1763 d. 12 FEB 1851 | ![]() | |||||
![]() | ![]() | Jansen, Hester n. 23 APR 1734 d. 10 FEB 1797 | ||||||
Bevier, Andrew n. ABT 1832 | ![]() | |||||||
![]() | ![]() | Bevier, Jacobus n. 29 APR 1716 d. BEF 19 APR 1774 | ![]() | |||||
![]() | ![]() | Bevier, Elias n. 28 MAR 1753 d. 28 JUL 1838 | ![]() | |||||
![]() | ![]() | ![]() | Freer, Antjen n. 2 APR 1721 | ![]() | ||||
![]() | Bevier, Lydia n. 25 DEC 1800 d. 29 SEP 1873 | ![]() | ||||||
![]() | ![]() | LeFevre, Peter n. 1720 | ||||||
![]() | LeFevre, Sarah n. 17 MAY 1763 d. 1839 | ![]() | ||||||
![]() | Vernooy, Elizabeth n. 1733 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Kelsey, William Asa n. ABT 1812 | |||||||
Kelsey, Oliver A. n. ABT 1853 | ![]() | |||||||
![]() | ![]() | Bevier, Samuel n. 9 NOV 1740 d. 20 FEB 1826 | ![]() | |||||
![]() | ![]() | Bevier, Christian n. 1 SEP 1785 d. 24 MAY 1858 | ![]() | |||||
![]() | ![]() | ![]() | Auchmoody, Rachel n. 5 OCT 1749 d. 21 MAY 1822 | ![]() | ||||
![]() | Bevier, Elmira n. 1819 | ![]() | ||||||
![]() | ![]() | Freer, Jonas (Jr.) n. 12 JUN 1737 d. 18 FEB 1814 | ![]() | |||||
![]() | Freer, Magdalena n. 11 NOV 1788 | ![]() | ||||||
![]() | Bevier, Magdalena n. 23 DEC 1749 d. 19 NOV 1836 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | BeVier, Charles Wesley n. 27 SEP 1889 d. 25 OCT 1971 | ![]() | ||||||
![]() | BeVier, Charles Wesley (Chick)(Jr.) | ![]() | ||||||
![]() | ![]() | Welch, Margaret V. (Peggy) n. 25 FEB 1918 d. 31 MAY 2007 | ![]() | |||||
![]() | BeVier, Charles Wesley (3rd) | ![]() | ||||||
![]() | ![]() | ![]() | Gardner, Marshall | |||||
![]() | ![]() | Gardner, Susan Ruth | ![]() | |||||
![]() | ![]() | Collins, Ruth | ||||||
BeVier, Charles Wesley (4th) | ![]() | |||||||
![]() | ............, Rebecca | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Patek, Frank n. ABT 1905 | |||||||
Patek, Felix Albert n. 31 JAN 1925 d. 27 JUN 1986 | ![]() | |||||||
![]() | ............, Anna n. ABT 1907 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Ricketts, Samuel | |||||||
Ricketts, Sylvia Ann n. 4 APR 1881 d. 1969 | ![]() | |||||||
![]() | Heiserman, Barbara | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bevier, Simon n. 23 NOV 1811 | ![]() | ||||||
![]() | Bevier, John Simon n. 19 JUN 1850 d. 10 DEC 1908 | ![]() | ||||||
![]() | ![]() | ..........., Catharine n. ABT 1820 | ||||||
![]() | Bevier, Harry Livingston n. 26 AUG 1888 d. 11 JUN 1941 | ![]() | ||||||
![]() | ![]() | ![]() | Trumbull, Hiram | |||||
![]() | ![]() | Trumbull, Nettie May n. 16 DEC 1865 d. 25 JUL 1925 | ![]() | |||||
![]() | ![]() | Toft, Laura | ||||||
Bevier, Laura M. | ![]() | |||||||
![]() | ![]() | Williams, Frank M. n. ABT 1858 | ||||||
![]() | Williams, Nellie O. n. 1886 d. 1930 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bevier, Charles Henry n. 6 JUN 1853 d. 1910 | ![]() | ||||||
![]() | Bevier, Charles Henry (Jr.) n. 9 MAR 1882 | ![]() | ||||||
![]() | ![]() | Reiser, Mary Christiana (Tina) n. 25 AUG 1859 | ![]() | |||||
![]() | Bevier, Edward Rahe n. 18 APR 1941 d. 24 MAY 2000 | ![]() | ||||||
![]() | ![]() | ![]() | Rocco, Samuel (Sam) n. ABT 1884 | |||||
![]() | ![]() | Rocco, Mary A. n. ABT 1908 | ![]() | |||||
![]() | ![]() | .........., Ardeline n. ABT 1889 | ||||||
Bevier, Dawn Yvonne | ![]() | |||||||
![]() | ![]() | Sterling, Maynard n. 16 MAY 1910 d. 17 AUG 1976 | ||||||
![]() | Sterling, Colleen H. | ![]() | ||||||
![]() | Montry, Edith E. | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | BeVier, Albert Charles n. 6 SEP 1889 d. 17 SEP 1956 | ![]() | ||||||
![]() | BeVier, William Edgar Dr. n. 4 MAY 1928 d. 14 JAN 2009 | ![]() | ||||||
![]() | ![]() | Condit, Ruth Noyes n. 11 OCT 1888 d. 8 OCT 1977 | ![]() | |||||
![]() | BeVier, Peter Marchand | ![]() | ||||||
![]() | ![]() | ![]() | Woodworth, Leon M. n. 28 JAN 1901 | |||||
![]() | ![]() | Woodworth, Ann Louise | ![]() | |||||
![]() | ![]() | Marshall, Adele M. n. 12 OCT 1897 | ||||||
BeVier, Alexander William | ![]() | |||||||
![]() | ![]() | Falbaum, Bert | ||||||
![]() | Falbaum, Julie Beth | ![]() | ||||||
![]() | Zager, Phyllis | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | McKeighan, Robert n. 11 JUN 1818 d. 7 MAY 1896 | |||||||
![]() | McKeighan, Matthew n. 29 OCT 1856 d. 21 JAN 1917 | ![]() | ||||||
![]() | ![]() | Tuttle, Ellen n. 31 AUG 1821 d. 2 JAN 1888 | ||||||
McKeighan, Anna Louise n. 23 SEP 1888 d. 23 SEP 1888 | ![]() | |||||||
![]() | ![]() | Culbertson, John | ||||||
![]() | ![]() | Culbertson, William J. n. 1 NOV 1842 d. 17 MAR 1882 | ![]() | |||||
![]() | ![]() | ![]() | Schamahom, Louisa n. 4 JUL 1820 d. 4 FEB 1893 | |||||
![]() | Culbertson, Louisa n. JAN 1869 | ![]() | ||||||
![]() | ![]() | Bevier, Abraham Levi Roosa n. 16 JUL 1820 d. 9 DEC 1910 | ![]() | |||||
![]() | Bevier, Anna (Ann) n. ABT 1846 d. 14 JUN 1869 | ![]() | ||||||
![]() | Meisner, Adeline n. 20 APR 1826 d. 27 JUL 1880 | ![]() | ||||||
![]() | ![]() |
Site créé avec la version enregistrée deGED4WEB© version 3.31 .