![]() | ![]() | |||||||
![]() | Bevier, Cornelius N. g. 19 NOV 1784 o. 9 AUG 1863 | ![]() | ||||||
![]() | Bevier, William Newton g. 20 SEP 1826 o. 25 NOV 1905 | ![]() | ||||||
![]() | ![]() | Richards, Polly g. 27 NOV 1791 o. 28 SEP 1844 | ||||||
![]() | Bevier, George Newton g. 14 MAY 1867 o. 16 OCT 1952 | ![]() | ||||||
![]() | ![]() | ![]() | Graham, Robert g. 1780 o. 1845 | |||||
![]() | ![]() | Graham, Elizabeth (Betsey) g. 14 FEB 1827 o. 1 FEB 1872 | ![]() | |||||
![]() | ![]() | Frey, Katherine (Katy) g. 1791 o. 1867 | ||||||
Bevier, Foster William Dr. g. 24 MAR 1897 o. 28 MAR 1961 | ![]() | |||||||
![]() | ![]() | Young, William g. ABT 1838 | ||||||
![]() | Young, Amelia (Millie) Catherine g. 16 MAY 1868 o. 16 JUN 1943 | ![]() | ||||||
![]() | ..........., Elizabeth g. ABT 1850 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Crandall, Samuel g. JUN 1851 | |||||||
Crandall, Marjorie B. (Marjie) g. 13 OCT 1894 o. 19 AUG 1984 | ![]() | |||||||
![]() | ..........., Elizabeth E. (Lizzie) g. SEP 1861 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Robbins, Elkanah Manson g. 7 JUN 1821 o. 23 APR 1902 | ![]() | ||||||
![]() | Robbins, Jerome Manson g. 25 DEC 1861 o. 31 MAY 1930 | ![]() | ||||||
![]() | ![]() | Bevier, Sarah Frances g. 12 JUL 1832 o. 6 AUG 1898 | ![]() | |||||
![]() | Robbins, Albert Lincoln g. 5 AUG 1881 o. 6 AUG 1964 | ![]() | ||||||
![]() | ![]() | ![]() | Waggoner, William | |||||
![]() | ![]() | Waggoner, Frances Ellen g. 1862 | ![]() | |||||
![]() | ![]() | Young, Susan | ||||||
Robbins, Albert LeRoy g. 8 FEB 1912 o. 21 DEC 1991 | ![]() | |||||||
![]() | ![]() | Bonnell, John | ||||||
![]() | Bonnell, Susanna Isabelle (Anna) g. 3 OCT 1883 o. 16 JUL 1974 | ![]() | ||||||
![]() | Collins, Susanna | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Benton, Charles g. ABT 1882 | |||||||
Benton, Clifford Onez (Kip) g. 4 NOV 1905 o. MAY 1979 | ![]() | |||||||
![]() | Palmer, Ella | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bevier, Cornelius N. g. 19 NOV 1784 o. 9 AUG 1863 | ![]() | ||||||
![]() | Bevier, William Newton g. 20 SEP 1826 o. 25 NOV 1905 | ![]() | ||||||
![]() | ![]() | Richards, Polly g. 27 NOV 1791 o. 28 SEP 1844 | ||||||
![]() | BeVier, Theodore Frey g. 6 SEP 1870 o. 3 MAY 1927 | ![]() | ||||||
![]() | ![]() | ![]() | Graham, Robert g. 1780 o. 1845 | |||||
![]() | ![]() | Graham, Elizabeth (Betsey) g. 14 FEB 1827 o. 1 FEB 1872 | ![]() | |||||
![]() | ![]() | Frey, Katherine (Katy) g. 1791 o. 1867 | ||||||
BeVier, Gertrude Irene g. 21 AUG 1910 o. OCT 1992 | ![]() | |||||||
![]() | ![]() | Church, Harley | ||||||
![]() | Church, Alice Evelyn (Eve) g. 10 APR 1887 o. 6 APR 1967 | ![]() | ||||||
![]() | Jackson, Dora Martha | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Thompson, Elmer | |||||||
Thompson, Robert Edward g. 7 FEB 1912 o. 15 AUG 1971 | ![]() | |||||||
![]() | Elliott, Carolyn | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bevier, Cornelius N. g. 19 NOV 1784 o. 9 AUG 1863 | ![]() | ||||||
![]() | Bevier, William Newton g. 20 SEP 1826 o. 25 NOV 1905 | ![]() | ||||||
![]() | ![]() | Richards, Polly g. 27 NOV 1791 o. 28 SEP 1844 | ||||||
![]() | BeVier, Theodore Frey g. 6 SEP 1870 o. 3 MAY 1927 | ![]() | ||||||
![]() | ![]() | ![]() | Graham, Robert g. 1780 o. 1845 | |||||
![]() | ![]() | Graham, Elizabeth (Betsey) g. 14 FEB 1827 o. 1 FEB 1872 | ![]() | |||||
![]() | ![]() | Frey, Katherine (Katy) g. 1791 o. 1867 | ||||||
BeVier, Amanda Elizabeth (Betty) g. 30 DEC 1915 o. 9 AUG 2006 | ![]() | |||||||
![]() | ![]() | Church, Harley | ||||||
![]() | Church, Alice Evelyn (Eve) g. 10 APR 1887 o. 6 APR 1967 | ![]() | ||||||
![]() | Jackson, Dora Martha | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bevier, Cornelius N. g. 19 NOV 1784 o. 9 AUG 1863 | ![]() | ||||||
![]() | Bevier, William Newton g. 20 SEP 1826 o. 25 NOV 1905 | ![]() | ||||||
![]() | ![]() | Richards, Polly g. 27 NOV 1791 o. 28 SEP 1844 | ||||||
![]() | BeVier, Theodore Frey g. 6 SEP 1870 o. 3 MAY 1927 | ![]() | ||||||
![]() | ![]() | ![]() | Graham, Robert g. 1780 o. 1845 | |||||
![]() | ![]() | Graham, Elizabeth (Betsey) g. 14 FEB 1827 o. 1 FEB 1872 | ![]() | |||||
![]() | ![]() | Frey, Katherine (Katy) g. 1791 o. 1867 | ||||||
BeVier, George Frederick g. 30 JUL 1917 o. 17 AUG 1978 | ![]() | |||||||
![]() | ![]() | Church, Harley | ||||||
![]() | Church, Alice Evelyn (Eve) g. 10 APR 1887 o. 6 APR 1967 | ![]() | ||||||
![]() | Jackson, Dora Martha | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Yoder, Frank | |||||||
Yoder, Gertrude Lucille (Polly) g. 1917 o. 29 SEP 2005 | ![]() | |||||||
![]() | Peppler, Maude | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bevier, Andries (Andrew) g. 28 OCT 1780 o. 18 JAN 1845 | ![]() | ||||||
![]() | Bevier, Jonathan DuBois Dr. g. 13 SEP 1815 o. 16 OCT 1884 | ![]() | ||||||
![]() | ![]() | Deyo, Maria (Mary) g. 12 DEC 1785 o. 20 APR 1858 | ||||||
![]() | Bevier, Andries g. 1846 o. 1 FEB 1912 | ![]() | ||||||
![]() | ![]() | ![]() | Wheeler, James | |||||
![]() | ![]() | Wheeler, Sophronia R. g. 22 SEP 1811 o. 1888 | ![]() | |||||
![]() | ![]() | Ryerson, Anna g. 30 OCT 1788 | ||||||
Bevier, Percival McQuewan (Perry) g. 10 SEP 1884 o. 29 JUL 1962 | ![]() | |||||||
![]() | McQuewan, Sarah Frances (Fannie) g. 1852 o. 1919 | |||||||
![]() | ![]() |
Deze HTML database is gemaakt met een geregistreerde versie vanGED4WEB© versie 3.31 .