![]() | ![]() | |||||||
![]() | Crysler, Evert g. 13 MAY 1809 | |||||||
Chrysler, Mary Esther g. 22 DEC 1831 o. 17 JUL 1896 | ![]() | |||||||
![]() | O'Brien, Nancy | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bevier, Johannis (Johannes) g. 9 SEP 1722 o. 27 OCT 1795 | ![]() | ||||||
![]() | Bevier, Jonas g. 26 JUL 1758 o. 4 OCT 1819 | ![]() | ||||||
![]() | ![]() | LeFevre, Magdalena g. 11 OCT 1724 | ![]() | |||||
![]() | Bevier, Nathaniel g. 25 FEB 1804 o. 10 OCT 1855 | ![]() | ||||||
![]() | ![]() | ![]() | DeWitt, Johannes g. 1733 | |||||
![]() | ![]() | DeWitt, Maria g. 8 AUG 1769 o. 24 APR 1824 | ![]() | |||||
![]() | ![]() | Newkirk, Catherine g. 1737 | ||||||
Bevier, Albert H. g. 22 SEP 1843 o. 21 NOV 1905 | ![]() | |||||||
![]() | ![]() | Ferguson, Hezekiah g. 1 MAR 1780 o. 1857 | ||||||
![]() | Ferguson, Anna F. g. 8 SEP 1806 o. ABT 1886 | ![]() | ||||||
![]() | Cornell, Susanna g. 1 JAN 1784 o. 31 AUG 1874 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | VanBuren, John g. ABT 1819 | |||||||
VanBuren, Ella g. ABT 1849 | ![]() | |||||||
![]() | .........., Sally g. ABT 1821 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bevier, Rufus g. 28 MAR 1854 o. 22 APR 1912 | ![]() | ||||||
![]() | Bevier, Ernest Edward g. 9 MAR 1876 o. 24 FEB 1964 | ![]() | ||||||
![]() | ![]() | Hawley, Alice Bell g. 15 JUN 1856 o. 1 DEC 1925 | ![]() | |||||
![]() | Bevier, Ernest Lester g. 13 SEP 1901 o. 24 NOV 1959 | ![]() | ||||||
![]() | ![]() | ![]() | Tipton, Saul g. 8 MAR 1832 | |||||
![]() | ![]() | Tipton, Myrtle Alma g. 9 JUL 1873 o. 23 JUL 1958 | ![]() | |||||
![]() | ![]() | Woodman, Marie C. g. 7 MAY 1832 | ||||||
Bevier, Richard Ralph g. 6 JUL 1926 o. 9 SEP 1999 | ![]() | |||||||
![]() | ![]() | Kendall, William Sandford g. 1856 o. 1941 | ||||||
![]() | ![]() | Kendall, Clarence Wellington g. 29 DEC 1882 o. 23 FEB 1975 | ![]() | |||||
![]() | ![]() | ![]() | Dillion, Celinda g. 1863 o. 1898 | |||||
![]() | Kendall, Greta Lucille g. 19 MAY 1907 o. 6 AUG 1997 | ![]() | ||||||
![]() | Woolery, Isa Louise g. 1884 o. 12 MAR 1967 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Spatnick, Joseph g. ABT 1897 | |||||||
Spatnick, Marguerite g. 8 DEC 1930 o. 25 OCT 2002 | ![]() | |||||||
![]() | Ryan, Dorothy g. ABT 1899 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | McKinstry, Steven g. 1738 o. 1792 | |||||||
McKinstry, David S. g. 7 APR 1789 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bevier, Abraham g. 20 JAN 1677/78 o. 1774 | ![]() | ||||||
![]() | Bevier, Samuel g. 9 JUN 1715 o. 20 JAN 1764 | ![]() | ||||||
![]() | ![]() | Vernooy, Rachel g. 1686 | ![]() | |||||
![]() | Bevier, Abraham Judge g. 18 NOV 1746 o. ABT 26 JUL 1813 | ![]() | ||||||
![]() | ![]() | ![]() | LeFevre, Andries (Andrew) g. ABT 1678 | |||||
![]() | ![]() | LeFevre, Sarah (Zara) g. 3 FEB 1716/17 o. 1763 | ![]() | |||||
![]() | ![]() | Blanchan, Cornelia g. 7 OCT 1683 | ![]() | |||||
Bevier, Abigail g. 17 NOV 1794 o. 28 DEC 1878 | ![]() | |||||||
![]() | ![]() | Vanderbilt, Juenian | ||||||
![]() | Vanderbilt, Abigail (Naeltje) g. ABT 1772 | ![]() | ||||||
![]() | ..........., Abigail | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Defendorf, Daniel g. 1792 o. 1865 | |||||||
Defendorf, Elijah g. 1814 o. 1897 | ![]() | |||||||
![]() | Countryman, Maria | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
Bevier, Harriet Maria (Hattie) g. 6 JUL 1823 o. 21 AUG 1903 | ![]() | |||||||
![]() | ![]() | Bevier, Johannes g. 26 JAN 1723/24 o. 1797 | ![]() | |||||
![]() | ![]() | Bevier, Simon g. 27 MAR 1756 o. 24 MAR 1835 | ![]() | |||||
![]() | ![]() | ![]() | LeFevre, Rachel g. 23 JUN 1728 o. 1763 | ![]() | ||||
![]() | Bevier, Magdalene g. 8 APR 1798 o. 16 JUL 1877 | ![]() | ||||||
![]() | ![]() | Cantine, Petrus (Peter) g. 28 DEC 1729 o. 28 NOV 1813 | ![]() | |||||
![]() | Cantine, Elizabeth g. 2 FEB 1774 o. ABT 27 MAY 1840 | ![]() | ||||||
![]() | LeFevre, Magdalena g. 13 JUN 1744 o. 16 DEC 1813 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hasbrouck, Joseph g. 3 MAR 1742/43 o. 26 FEB 1808 | ![]() | ||||||
![]() | Hasbrouck, James g. 21 APR 1786 o. 18 JUL 1862 | ![]() | ||||||
![]() | ![]() | Bevier, Elizabeth g. 9 JUN 1749 o. 4 MAY 1795 | ![]() | |||||
![]() | Hasbrouck, Lewis g. 20 JUN 1834 o. 3 JAN 1906 | ![]() | ||||||
![]() | ![]() | ![]() | Bevier, Philip DuBois g. 28 DEC 1751 o. 18 APR 1802 | ![]() | ||||
![]() | ![]() | Bevier, Henrietta Cornelia g. 22 NOV 1792 o. 3 AUG 1851 | ![]() | |||||
![]() | ![]() | DeWitt, Ann g. 26 OCT 1762 o. 29 OCT 1834 | ![]() | |||||
Hasbrouck, Philip Bevier g. 2 MAR 1870 o. 19 FEB 1924 | ![]() | |||||||
![]() | ![]() | DuBois, Derrick W. | ||||||
![]() | DuBois, Amelia g. 24 OCT 1839 o. 6 OCT 1918 | ![]() | ||||||
![]() | Freer, Sally Jane | |||||||
![]() | ![]() |
Deze HTML database is gemaakt met een geregistreerde versie vanGED4WEB© versie 3.31 .