![]() | ![]() | |||||||
![]() | Lounsberry, Benjamin g. 12 MAY 1860 o. 27 DEC 1944 | |||||||
Lounsberry, Jesse William g. 1 JAN 1887 o. 17 APR 1972 | ![]() | |||||||
![]() | Davey, Mary E. g. 6 MAY 1865 o. 9 JAN 1955 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Rogers, George g. JAN 1862 | |||||||
Rogers, Ella Miranda g. 1 OCT 1885 o. 4 JAN 1970 | ![]() | |||||||
![]() | ![]() | Dickinson, Samuel g. ABT 1795 | ||||||
![]() | ![]() | Dickinson, Hubert g. ABT 1839 | ![]() | |||||
![]() | ![]() | ![]() | .........., Elizabeth (Betsey) g. ABT 1799 | |||||
![]() | Dickinson, Emma g. OCT 1864 o. 1949 | ![]() | ||||||
![]() | ![]() | Scott, Reuben g. ABT 1820 o. ABT 1875 | ||||||
![]() | Scott, Miranda g. ABT 1844 o. 1929 | ![]() | ||||||
![]() | Bevier, Rachel g. ABT 1820 o. BET 1850 AND 1857 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Kurtz, Edward | |||||||
Kurtz, Paul Dunham g. 6 APR 1908 o. 29 DEC 2005 | ![]() | |||||||
![]() | Wilson, Blanche | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Montgomery, William g. 1833 | |||||||
![]() | Montgomery, John Rev. g. 10 DEC 1862 o. 23 OCT 1917 | ![]() | ||||||
![]() | ![]() | Brannan, Elizabeth g. 1839 | ||||||
Montgomery, Mary Elizabeth (Meddy) g. 12 NOV 1911 o. 12 DEC 2006 | ![]() | |||||||
![]() | ![]() | Bevier, Elisha g. 27 AUG 1791 o. 5 JUN 1868 | ![]() | |||||
![]() | ![]() | Bevier, Edgar g. 3 MAR 1837 o. 10 SEP 1900 | ![]() | |||||
![]() | ![]() | ![]() | Johnson, Rachel g. 19 MAR 1796 o. 6 FEB 1890 | ![]() | ||||
![]() | Bevier, Nora Estelle g. 7 NOV 1868 o. 12 NOV 1947 | ![]() | ||||||
![]() | ![]() | DeWitt, Cornelius | ||||||
![]() | DeWitt, Emily Ann g. 27 APR 1845 o. 13 AUG 1925 | ![]() | ||||||
![]() | Bevier, Almira g. ABT 1805 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | McKain, Martin g. 25 DEC 1776 o. 20 OCT 1856 | ![]() | ||||||
![]() | ![]() | Chaffee, Jerusa g. 1803 o. 1849 | ||||||
McKain, James g. 17 OCT 1839 o. 28 NOV 1907 | ![]() | |||||||
![]() | Chaffe, Jerusha g. 18 JUN 1803 o. 3 SEP 1849 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bevier, Jacob I. g. 1 FEB 1746/47 o. SEP 1834 | ![]() | ||||||
![]() | Bevier, Jeremiah (Jeremy) g. 11 MAY 1789 o. 30 JAN 1831 | ![]() | ||||||
![]() | ![]() | York, Maria g. 1750 o. SEP 1823 | ![]() | |||||
![]() | Bevier, Jacob g. 29 FEB 1816 o. 31 JAN 1892 | ![]() | ||||||
![]() | ![]() | ![]() | Smith, Willem (William) g. 1760 | ![]() | ||||
![]() | ![]() | Smith, Wyntje (Lavina) g. 10 SEP 1793 o. 13 SEP 1826 | ![]() | |||||
![]() | ![]() | Auchmoody, Magdalena g. 6 OCT 1765 o. 12 MAR 1826 | ![]() | |||||
Bevier, Emma Lavina g. 23 FEB 1849 o. 13 AUG 1929 | ![]() | |||||||
![]() | ![]() | Sturgis, William g. ABT 1790 | ||||||
![]() | Sturgis, Melissa M. g. 1 JUN 1824 o. 16 JAN 1904 | ![]() | ||||||
![]() | ........., Margaret g. ABT 1796 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bevier, Elisha g. 27 AUG 1791 o. 5 JUN 1868 | ![]() | ||||||
![]() | Bevier, Joseph g. 14 DEC 1823 o. 21 JAN 1878 | ![]() | ||||||
![]() | ![]() | Johnson, Rachel g. 19 MAR 1796 o. 6 FEB 1890 | ![]() | |||||
![]() | Bevier, Lyman Lee g. 4 JUN 1875 o. 14 APR 1945 | ![]() | ||||||
![]() | ![]() | ![]() | Huff, Abraham Tunis | |||||
![]() | ![]() | Huff, Martha Elizabeth g. 16 JAN 1838 o. 13 FEB 1892 | ![]() | |||||
![]() | ![]() | Kirby, Thankful | ||||||
BeVier, Lawrence Fenner g. 4 FEB 1909 o. 5 DEC 1973 | ![]() | |||||||
![]() | ![]() | Webber, Thomas | ||||||
![]() | Webber, Lucy Elizabeth g. 6 JAN 1877 o. 11 NOV 1942 | ![]() | ||||||
![]() | Fenner, Ella o. 21 NOV 1932 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Rutledge, William | |||||||
Rutledge, Martha Elizabeth g. 13 SEP 1909 o. 18 FEB 1991 | ![]() | |||||||
![]() | Neff, Mary | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bevier, Simon (Simion) g. 5 MAR 1788 o. 23 APR 1846 | ![]() | ||||||
![]() | Bevier, Benjamin g. 23 AUG 1829 o. 9 FEB 1894 | ![]() | ||||||
![]() | ![]() | Bevier, Maria (Mary) g. 28 JUL 1795 o. 7 NOV 1857 | ![]() | |||||
![]() | Bevier, Edwin Downer Rev. g. 28 FEB 1867 o. 12 OCT 1953 | ![]() | ||||||
![]() | ![]() | ![]() | Newkirk, Cornelius | |||||
![]() | ![]() | Newkirk, Ann (Anna) g. 23 OCT 1833 o. 10 JAN 1917 | ![]() | |||||
![]() | ![]() | DeWitt, Elizabeth | ||||||
Bevier, Benjamin R. g. 25 JUL 1898 o. 25 MAY 1979 | ![]() | |||||||
![]() | Maple, Mathilde Stoats g. 12 MAR 1870 o. 4 NOV 1912 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Olloman, Walter | |||||||
Olloman, Rhea g. 9 MAY 1907 o. 4 FEB 1983 | ![]() | |||||||
![]() | Dickenson, Annabel | |||||||
![]() | ![]() |
Deze HTML database is gemaakt met een geregistreerde versie vanGED4WEB© versie 3.31 .