![]() | ![]() | |||||||
| Dwelley, Calvin M. g. ABT 1844 | ||||||||
| Dwelley, Frank Darwin g. 15 FEB 1869 o. 25 FEB 1953 | ||||||||
| .........., Charlotte g. ABT 1848 | ||||||||
| Dwelley, George g. ABT 1894 | ||||||||
| Robbins, Ephraim g. 1788 | ||||||||
| Robbins, Elkanah Manson g. 7 JUN 1821 o. 23 APR 1902 | ||||||||
| Benson, Prudence g. 1789 | ||||||||
| Robbins, Cora M. g. 9 SEP 1870 o. 14 MAY 1959 | ||||||||
| Bevier, Elisha g. 27 AUG 1791 o. 5 JUN 1868 | ![]() | |||||||
| Bevier, Sarah Frances g. 12 JUL 1832 o. 6 AUG 1898 | ||||||||
| Johnson, Rachel g. 19 MAR 1796 o. 6 FEB 1890 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dwelley, Calvin M. g. ABT 1844 | ||||||||
| Dwelley, Frank Darwin g. 15 FEB 1869 o. 25 FEB 1953 | ||||||||
| .........., Charlotte g. ABT 1848 | ||||||||
| Dwelley, Florence g. ABT 1896 | ||||||||
| Robbins, Ephraim g. 1788 | ||||||||
| Robbins, Elkanah Manson g. 7 JUN 1821 o. 23 APR 1902 | ||||||||
| Benson, Prudence g. 1789 | ||||||||
| Robbins, Cora M. g. 9 SEP 1870 o. 14 MAY 1959 | ||||||||
| Bevier, Elisha g. 27 AUG 1791 o. 5 JUN 1868 | ![]() | |||||||
| Bevier, Sarah Frances g. 12 JUL 1832 o. 6 AUG 1898 | ||||||||
| Johnson, Rachel g. 19 MAR 1796 o. 6 FEB 1890 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nutter, Theodore Charles g. 18 AUG 1901 o. 20 JUN 1990 | ||||||||
| Nutter, Theodore Charles (Jr.) g. 2 DEC 1929 o. 7 DEC 1984 | ||||||||
| Bevier, Virginia Mae g. 28 JUL 1906 o. SEP 1984 | ![]() | |||||||
| Nutter, Theodore Charles (3rd) | ||||||||
| .........., Elizabeth | ||||||||
| Nutter, Eric | ||||||||
| .........., Tami | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nutter, Theodore Charles g. 18 AUG 1901 o. 20 JUN 1990 | ||||||||
| Nutter, Theodore Charles (Jr.) g. 2 DEC 1929 o. 7 DEC 1984 | ||||||||
| Bevier, Virginia Mae g. 28 JUL 1906 o. SEP 1984 | ![]() | |||||||
| Nutter, Theodore Charles (3rd) | ||||||||
| .........., Elizabeth | ||||||||
| Nutter, Brian | ||||||||
| .........., Tami | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wood, John A. g. ABT 1800 | ||||||||
| Wood, Lottie g. ABT 1852 | ||||||||
| Bevier, Benjamin (Jr.) General g. 10 JAN 1762 o. 13 DEC 1822 | ![]() | |||||||
| Bevier, Moses g. 18 OCT 1799 o. 20 SEP 1828 | ||||||||
| Roosa, Leah (Lea) g. 1760 o. 5 MAY 1844 | ![]() | |||||||
| Bevier, Leah Roosa g. 26 NOV 1822 | ||||||||
| Bevier, Abraham J. g. 11 MAR 1770 o. 18 FEB 1850 | ![]() | |||||||
| Bevier, Elizabeth Vernooy g. 20 APR 1796 o. 17 MAR 1870 | ||||||||
| Vernooy, Jenneke (Jane) g. 11 OCT 1771 o. 15 SEP 1852 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wood, John A. g. ABT 1800 | ||||||||
| Wood, Lattin Bevier g. ABT 1846 | ||||||||
| Bevier, Moses g. 18 OCT 1799 o. 20 SEP 1828 | ![]() | |||||||
| Bevier, Leah Roosa g. 26 NOV 1822 | ||||||||
| Bevier, Elizabeth Vernooy g. 20 APR 1796 o. 17 MAR 1870 | ![]() | |||||||
| Wood, Lillian M. g. SEP 1873 | ||||||||
| .........., Charlotte g. APR 1853 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wood, John A. g. ABT 1800 | ||||||||
| Wood, Lattin Bevier g. ABT 1846 | ||||||||
| Bevier, Moses g. 18 OCT 1799 o. 20 SEP 1828 | ![]() | |||||||
| Bevier, Leah Roosa g. 26 NOV 1822 | ||||||||
| Bevier, Elizabeth Vernooy g. 20 APR 1796 o. 17 MAR 1870 | ![]() | |||||||
| Wood, Walter J. g. APR 1878 | ||||||||
| .........., Charlotte g. APR 1853 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bevier, Nathaniel g. 25 FEB 1804 o. 10 OCT 1855 | ![]() | |||||||
| Bevier, Josiah Cornell g. 6 MAY 1834 o. 8 DEC 1914 | ||||||||
| Ferguson, Anna F. g. 8 SEP 1806 o. ABT 1886 | ![]() | |||||||
| Bevier, Charles Arthur g. 30 DEC 1869 o. 27 FEB 1921 | ||||||||
| Frost, Jacob g. 1793 | ||||||||
| Frost, Mary Amelia g. 2 JUN 1843 o. 10 DEC 1916 | ||||||||
| Lockwood, Jane Ann g. 6 MAY 1805 | ||||||||
| Giddings, Eleanora g. ABT 1898 | ||||||||
| Mowry, Allan g. 1818 | ||||||||
| Mowry, Emma Eliza g. 19 AUG 1855 o. 27 FEB 1921 | ||||||||
| Slade, Emma Eliza g. 1818 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Reid, George | ||||||||
| Reid, David | ||||||||
| Patters, Patricia | ||||||||
| Reid, Jon Andrew | ||||||||
| Bevier, Maurice Cornell g. 12 JAN 1914 o. 3 JUL 1997 | ![]() | |||||||
| Bevier, Maurine Eula | ||||||||
| Waltz, Eula Elizabeth g. 1 AUG 1917 o. 30 JUL 2003 | ![]() | |||||||
| Reid, Hylah Mahoney | ||||||||
| Smith, Garry Ross | ||||||||
| Smith, Tracey June | ||||||||
| Kibble, Alison Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Giddens, Ronald | ||||||||
| Giddens, Colin Robert | ||||||||
| Gill, Gwendoline | ||||||||
| Giddens, Casey Taylor | ||||||||
| Reid, George | ||||||||
| Reid, David | ||||||||
| Patters, Patricia | ||||||||
| Reid, Dee Ann | ||||||||
| Bevier, Maurice Cornell g. 12 JAN 1914 o. 3 JUL 1997 | ![]() | |||||||
| Bevier, Maurine Eula | ||||||||
| Waltz, Eula Elizabeth g. 1 AUG 1917 o. 30 JUL 2003 | ![]() | |||||||
![]() | ![]() |
Deze HTML database is gemaakt met een geregistreerde versie van
GED4WEB© versie 3.31 .