![]() | ![]() | |||||||
![]() | Shofstall, Fred W. g. ABT 1883 | |||||||
Shofstalll, Leah o. BEF 1967 | ![]() | |||||||
![]() | ![]() | Ruland, Silas g. ABT 1797 | ||||||
![]() | ![]() | Ruland, Michael M. g. JAN 1842 | ![]() | |||||
![]() | ![]() | ![]() | ........., Eliza g. ABT 1808 | |||||
![]() | Ruland, Margaret M. g. 7 JAN 1885 o. 27 NOV 1967 | ![]() | ||||||
![]() | ![]() | Bevier, Elijah D. g. 5 DEC 1805 o. 30 OCT 1884 | ![]() | |||||
![]() | Bevier, Elizabeth Catharine g. 24 OCT 1841 | ![]() | ||||||
![]() | Bevier, Leah DeWitt g. 16 FEB 1808 o. 24 NOV 1867 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Shofstall, Fred W. g. ABT 1883 | |||||||
Shofstalll, Isabel | ![]() | |||||||
![]() | ![]() | Ruland, Silas g. ABT 1797 | ||||||
![]() | ![]() | Ruland, Michael M. g. JAN 1842 | ![]() | |||||
![]() | ![]() | ![]() | ........., Eliza g. ABT 1808 | |||||
![]() | Ruland, Margaret M. g. 7 JAN 1885 o. 27 NOV 1967 | ![]() | ||||||
![]() | ![]() | Bevier, Elijah D. g. 5 DEC 1805 o. 30 OCT 1884 | ![]() | |||||
![]() | Bevier, Elizabeth Catharine g. 24 OCT 1841 | ![]() | ||||||
![]() | Bevier, Leah DeWitt g. 16 FEB 1808 o. 24 NOV 1867 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Shofstall, Fred W. g. ABT 1883 | |||||||
Shofstalll, Samuel W. g. ABT 1906 | ![]() | |||||||
![]() | ![]() | Ruland, Silas g. ABT 1797 | ||||||
![]() | ![]() | Ruland, Michael M. g. JAN 1842 | ![]() | |||||
![]() | ![]() | ![]() | ........., Eliza g. ABT 1808 | |||||
![]() | Ruland, Margaret M. g. 7 JAN 1885 o. 27 NOV 1967 | ![]() | ||||||
![]() | ![]() | Bevier, Elijah D. g. 5 DEC 1805 o. 30 OCT 1884 | ![]() | |||||
![]() | Bevier, Elizabeth Catharine g. 24 OCT 1841 | ![]() | ||||||
![]() | Bevier, Leah DeWitt g. 16 FEB 1808 o. 24 NOV 1867 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bevier, Claude Clinton g. MAR 1871 o. 19 FEB 1958 | ![]() | ||||||
![]() | Bevier, LeRoy (Lee) William g. 25 MAY 1908 o. 11 FEB 1998 | ![]() | ||||||
![]() | ![]() | Gilbert, Lillian E. g. MAR 1875 | ![]() | |||||
![]() | Bevier, Richard James (Dick) | ![]() | ||||||
![]() | ![]() | Stell, Marie Jackson g. 14 JUL 1913 o. 1 FEB 1988 | ||||||
Bevier, Douglas R. | ![]() | |||||||
![]() | ![]() | Rodgers, Donald K. g. 5 DEC 1915 o. 9 DEC 2003 | ||||||
![]() | Rodgers, Dianne L. | ![]() | ||||||
![]() | Seyler, Louise A. | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
Bevier, Adam | ![]() | |||||||
![]() | ![]() | Harrison, Glenn R. | ||||||
![]() | Harrison, Muffett | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
Bevier, Amanda | ![]() | |||||||
![]() | ![]() | Harrison, Glenn R. | ||||||
![]() | Harrison, Muffett | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Gladziszewski, Stanley g. ABT 1892 | |||||||
![]() | Gladziszewski, Richard E. | ![]() | ||||||
![]() | ![]() | .........., Helen g. ABT 1898 | ||||||
Gladziszewski, James T. | ![]() | |||||||
![]() | ![]() | BeVier, Joseph Everton g. 28 DEC 1875 o. 2 FEB 1904 | ![]() | |||||
![]() | ![]() | BeVier, Joseph David g. 3 NOV 1901 o. 28 MAR 1990 | ![]() | |||||
![]() | ![]() | ![]() | Boehler, Mary g. 1 JUN 1878 o. 24 DEC 1903 | ![]() | ||||
![]() | BeVier, Eleanore Jane | ![]() | ||||||
![]() | ![]() | Dick, James Norris g. 24 JAN 1856 | ||||||
![]() | Dick, Wanda Elizabeth g. 24 OCT 1902 o. 19 JUL 2003 | ![]() | ||||||
![]() | Grey, Esther Margaret | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Gladziszewski, Stanley g. ABT 1892 | |||||||
![]() | Gladziszewski, Richard E. | ![]() | ||||||
![]() | ![]() | .........., Helen g. ABT 1898 | ||||||
Gladziszewski, Sara J. | ![]() | |||||||
![]() | ![]() | BeVier, Joseph Everton g. 28 DEC 1875 o. 2 FEB 1904 | ![]() | |||||
![]() | ![]() | BeVier, Joseph David g. 3 NOV 1901 o. 28 MAR 1990 | ![]() | |||||
![]() | ![]() | ![]() | Boehler, Mary g. 1 JUN 1878 o. 24 DEC 1903 | ![]() | ||||
![]() | BeVier, Eleanore Jane | ![]() | ||||||
![]() | ![]() | Dick, James Norris g. 24 JAN 1856 | ||||||
![]() | Dick, Wanda Elizabeth g. 24 OCT 1902 o. 19 JUL 2003 | ![]() | ||||||
![]() | Grey, Esther Margaret | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bevier, David g. 19 OCT 1818 o. 8 JUN 1895 | ![]() | ||||||
![]() | Bevier, William Smith g. 22 APR 1850 o. 14 DEC 1904 | ![]() | ||||||
![]() | ![]() | Cowell, Mahala g. 4 MAY 1822 o. 3 JAN 1894 | ![]() | |||||
![]() | Bevier, Leslie Willis g. 22 OCT 1892 o. SEP 1969 | ![]() | ||||||
![]() | ![]() | ![]() | Cooper, Samuel g. ABT 1832 | |||||
![]() | ![]() | Cooper, Frances T. (Fannie) g. 6 JUN 1856 o. 17 JAN 1943 | ![]() | |||||
Bevier, Sylvia | ![]() | |||||||
![]() | ![]() | Raines, Carl Higby g. ABT 1882 o. 22 MAR 1949 | ||||||
![]() | Raines, Beulah F. g. ABT 1904 o. 10 SEP 1997 | ![]() | ||||||
![]() | Hendrickson, Alice May g. 1886 o. 1960 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Kennedy, Paul | |||||||
Kennedy, Paul A. | ![]() | |||||||
![]() | ![]() | Banks, Frank o. 1947 | ||||||
![]() | Banks, Unknown daughter | ![]() | ||||||
![]() | ![]() | Chamberlain, Robert g. ABT 1839 | ||||||
![]() | Chamberlain, Eva A. g. 11 MAR 1866 o. 1 MAR 1950 | ![]() | ||||||
![]() | Bevier, Harriet A. g. 29 OCT 1841 | ![]() | ||||||
![]() | ![]() |
Deze HTML database is gemaakt met een geregistreerde versie vanGED4WEB© versie 3.31 .