![]() | ![]() | |||||||
![]() | Bevier, Zenas William g. 5 DEC 1803 o. 24 OCT 1861 | ![]() | ||||||
![]() | Bevier, William Moses g. 27 JUL 1847 o. 23 JUL 1897 | ![]() | ||||||
![]() | ![]() | Austin, Mary Ann g. 30 JAN 1814 o. 25 DEC 1891 | ||||||
![]() | Bevier, Lester William g. 13 MAY 1885 o. 20 JUL 1952 | ![]() | ||||||
![]() | ![]() | ![]() | Sheafor, Christian g. ABT 1816 | |||||
![]() | ![]() | Sheafor, Sarah Maria g. 27 OCT 1852 o. 9 NOV 1925 | ![]() | |||||
![]() | ![]() | ........., Margaret g. ABT 1819 | ||||||
Bevier, Arnold Lester g. 16 SEP 1914 o. 5 NOV 1994 | ![]() | |||||||
![]() | ![]() | Ray, Charles H. g. OCT 1860 | ||||||
![]() | Ray, Louella Gertrude g. 21 SEP 1886 o. 24 APR 1976 | ![]() | ||||||
![]() | (Stella)........., Estella D. g. DEC 1866 o. 28 JUN 1953 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hardesty, Passelar Baimbridge g. 28 DEC 1884 o. 28 JUN 1931 | |||||||
Hardesty, Ruth g. 14 APR 1915 o. 3 AUG 1988 | ![]() | |||||||
![]() | Odenthal, Irma Gretchen g. 18 AUG 1888 o. 21 OCT 1926 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bevier, Benjamin Franklin g. 26 JUL 1855 o. 27 MAR 1932 | ![]() | ||||||
![]() | Bevier, Frank Benjamin g. 8 MAY 1895 o. 14 MAR 1973 | ![]() | ||||||
![]() | ![]() | Lucas, Elizabeth Catherine g. 19 SEP 1863 o. 25 FEB 1952 | ![]() | |||||
![]() | Bevier, Warren Spencer g. 24 MAY 1926 o. 22 APR 2002 | ![]() | ||||||
![]() | ![]() | Vaughn, Mary Ethel g. 12 JUN 1892 o. 6 AUG 1946 | ||||||
Bevier, Susan Hope | ![]() | |||||||
![]() | ![]() | Higley, William George | ||||||
![]() | Higley, Phoebe Hope g. 4 APR 1928 o. 4 SEP 1995 | ![]() | ||||||
![]() | Sylvester, Violet Ivy g. 1897 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Smith, Stanley | |||||||
Smith, Federick Orville | ![]() | |||||||
![]() | Gaythorp, Olive | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Foster, Samuel | |||||||
![]() | Foster, Ermal Ray g. 12 MAR 1895 o. 27 MAR 1961 | ![]() | ||||||
![]() | ![]() | Blue, Ida | ||||||
Foster, Gladys Enid | ![]() | |||||||
![]() | ![]() | Bevier, William Newton g. 20 SEP 1826 o. 25 NOV 1905 | ![]() | |||||
![]() | ![]() | Bevier, Samuel Graham g. 2 DEC 1856 o. 20 DEC 1940 | ![]() | |||||
![]() | ![]() | ![]() | Graham, Elizabeth (Betsey) g. 14 FEB 1827 o. 1 FEB 1872 | ![]() | ||||
![]() | Bevier, Norma Grace g. 19 DEC 1898 o. 19 FEB 1989 | ![]() | ||||||
![]() | ![]() | Crumb, William g. ABT 1813 | ||||||
![]() | Crumb, Sarah (Sara) g. 7 JAN 1860 o. 27 APR 1927 | ![]() | ||||||
![]() | Abbot, Unis g. ABT 1820 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Conklin, John g. 1770 | |||||||
![]() | Conklin, Charles Kellogg g. 14 JUL 1807 o. 28 JAN 1892 | ![]() | ||||||
![]() | ![]() | Chambers, Mary g. 1774 | ||||||
![]() | Conklin, John S. g. 4 OCT 1850 o. 7 NOV 1913 | ![]() | ||||||
![]() | ![]() | ![]() | Bevier, Samuel g. 25 OCT 1766 o. 20 JUL 1831 | ![]() | ||||
![]() | ![]() | Bevier, Rachel g. 24 NOV 1807 o. 14 DEC 1884 | ![]() | |||||
![]() | ![]() | Bevier, Elizabeth g. 18 OCT 1768 o. 10 JUN 1828 | ![]() | |||||
Conklin, Charles K. g. 14 JAN 1888 o. 11 APR 1944 | ![]() | |||||||
![]() | Cuykendall, Jennie g. 1862 o. ABT 1889 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Richards, Aaron | |||||||
Richards, Grace g. 23 SEP 1896 o. 27 MAR 1970 | ![]() | |||||||
![]() | Catlin, Lillian Callin or | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bevier, Johannes g. 26 JAN 1723/24 o. 1797 | ![]() | ||||||
![]() | Bevier, Jacob J. g. 7 MAY 1766 o. 6 MAR 1851 | ![]() | ||||||
![]() | ![]() | Gonzalez, Elizabeth g. 1726 | ||||||
![]() | Bevier, Cornelius M. g. 26 FEB 1791 o. 26 JUL 1854 | ![]() | ||||||
![]() | ![]() | ![]() | DeWitt, Johannes Egbert g. 1733 | |||||
![]() | ![]() | DeWitt, Margaret g. 6 MAY 1768 o. 3 JAN 1836 | ![]() | |||||
![]() | ![]() | Newkirk, Catrina g. 1738 | ||||||
Bevier, James A. g. 19 OCT 1829 o. 1902 | ![]() | |||||||
![]() | ![]() | Couch, Joel Bostwick g. 1781 | ||||||
![]() | Couch, Betsey g. 6 OCT 1805 o. 24 FEB 1883 | ![]() | ||||||
![]() | Ladow, Phoebe | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bevier, Methuselah Thomas (Thuse) g. 22 MAY 1830 o. 12 MAY 1895 | ![]() | ||||||
![]() | Bevier, Clarence g. 9 OCT 1865 o. 15 NOV 1949 | ![]() | ||||||
![]() | ![]() | Hicks, Frances (Fanny) L. g. JAN 1843 o. 1917 | ||||||
![]() | Bevier, Richard Alvin g. 18 AUG 1910 o. 6 NOV 1993 | ![]() | ||||||
![]() | ![]() | ![]() | Myers, John W. g. ABT 1839 | |||||
![]() | ![]() | Myers, Laura Mae g. 28 MAR 1877 o. 15 OCT 1968 | ![]() | |||||
![]() | ![]() | ........., Charlotte W. g. ABT 1843 | ||||||
Bevier, Richard Lee g. 27 SEP 1941 o. 27 OCT 2006 | ![]() | |||||||
![]() | ![]() | Knifong, Ester Perry g. ABT 1894 | ||||||
![]() | Knifong, Josephine L. | ![]() | ||||||
![]() | Lee, Gertrude B. g. ABT 1898 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | DeWitt, Thomas Wayne | |||||||
DeWitt, Doris Ilene | ![]() | |||||||
![]() | LeFever, Myrtle | |||||||
![]() | ![]() |
Deze HTML database is gemaakt met een geregistreerde versie vanGED4WEB© versie 3.31 .